20 projects — each with client, funder and contract value
A register of major projects delivered across Uzbekistan since 2004. Each project page gives the years, role, contract number and scope of work.
- Combined value
- $55M+
- Status
- 18 completed · 2 ongoing
01 · Register
Project register
| Years | Project | Region | Client / funder | Value | Status |
|---|---|---|---|---|---|
| 2004–2012 | Drilling of 148 Wells for Oil Drilling Rigs | Uzbekistan (multiple sites) | UzGazOil LLC / GISSARNEFTIGAZ JV | $19.2M | Completed |
| 2012–2014 | Reconstruction of Vertical Drainage Systems — Bayaut District | Bayaut District, Syrdarya Region | Irrigated Land Reclamation Fund under the Ministry of Finance of the Republic of Uzbekistan | $1.7M | Completed |
| 2012 | Repair and Restoration of Reclamation Wells — Bayaut Vertical Drainage | Bayaut District, Syrdarya Region | Irrigated Land Reclamation Fund under the Ministry of Finance of the Republic of Uzbekistan | $1.2M | Completed |
| 2010–2014 | Water Supply for 10 Military Units — State Security Service | Uzbekistan | KSSB of the State Security Service of the Republic of Uzbekistan | $1.5M | Completed |
| 2012–2013 | Reconstruction of Water Intake VU-5 — Guzar District | Guzar District, Kashkadarya Region | Engineering Company, Single Customer Service of Kashkadarya Region | $0.8M | Completed |
| 2013–2014 | Reconstruction of Water Intake VU-5 — Yakkabag District | Yakkabag District, Kashkadarya Region | Engineering Company, Single Customer Service of Kashkadarya Region | $1.6M | Completed |
| 2015–2017 | Construction of Water Supply Systems — Syrdarya Region | Syrdarya Region | Engineering Company, Single Customer Service | $3.7M | Completed |
| 2015 | Reconstruction of the Damkhodzha Interregional Water Pipeline | Uzbekistan (interregional) | Uzkommunkhizmat Agency | $0.75M | Completed |
| 2016 | Drilling of Wells at CNG Filling Stations | Uzbekistan (multiple sites) | Uztransgaz | $0.48M | Completed |
| 2017–2018 | Water Supply Systems and Well Drilling — ORIENT Production Facilities | Uzbekistan | ORIENT Holding | $2.6M | Completed |
| 2017 | Drilling of Wells for Urban Landscaping | Uzbekistan | Housing and Communal Services Department of the Republic of Uzbekistan | $0.43M | Completed |
| 2019–2022 | Improvement of Drinking Water Supply — Koshrabad District (W/3.1) | Koshrabad District, Samarkand Region | Uzkommunkhizmat Agency; employer under the contract: Samarqand Suv Ta’minoti LLCOPEC Fund for International Development, Saudi Fund for Development | $2.36M | Completed |
| 2019–2022 | Improvement of Drinking Water Supply — Koshrabad District (W/4.1) | Koshrabad District, Samarkand Region | Uzkommunkhizmat Agency; employer under the contract: Samarqand Suv Ta’minoti LLCOPEC Fund for International Development, Saudi Fund for Development | $3.18M | Completed |
| 2021–2023 | Reconstruction of Water Supply Systems — Kh. Olimzhon MFY, Akkurgan District | Kh. Olimzhon MFY, Akkurgan District, Tashkent Region | JV LLC SAINSUVINSHOATLARI | $0.51M | Completed |
| 2022–present | Reconstruction of the Zhiydakapa Water Intake — Namangan Region | Namangan Region | Uzsuvtaminot JSCEuropean Bank for Reconstruction and Development (EBRD) | $5.21M | Ongoing |
| 2022 | Drinking Water Networks — Tolishbe MFY, Kasbi District | Tolishbe MFY, Kasbi District, Kashkadarya Region | Kashkadarya Regional Government Single Customer Service Engineering Company | $0.72M | Completed |
| 2022–2023 | Drinking Water Networks — New Nurafshon MFY, Bektemir District | New Nurafshon MFY, Bektemir District, Tashkent | Construction of Water Supply and Wastewater Facilities Engineering Company | $0.41M | Completed |
| 2022 | Drinking Water Systems — Beshkurgon MFY Guliston, Payarik District | Beshkurgon MFY Guliston, Payarik District, Samarkand Region | Samarkand Regional Government Engineering Company | $0.41M | Completed |
| 2022–2024 | Reconstruction of the Water Supply System — Yangiyul | Yangiyul City | Medium-Size Cities Integrated Urban Development PIU, Ministry of Economy and FinanceWorld Bank (IBRD) | $5.59M | Completed |
| 2023–present | Water Supply to the Northern Part of Namangan City — Phase 2 | Namangan City | Namangan Suv TaminotiOPEC Fund for International Development | $3.48M | Ongoing |
Total: 20 projects · $55M+
17 projects · $35.72M
3 projects · $20.11M
02 · Map
Projects on the map
Each marker is a project from the register. Select a marker for its name, years, value and a link to the project page.
Projects carried out at several sites, without a stated site or at a confidential location are not shown on the map; they are in the register above.
